 1 130.9 -12.4 NT  Darwin
 2 118.6 -20.4 WA  Pt Hedland
 3 144.3 -23.4 QLD Longreach
 4 113.7 -24.9 WA  Carnarvon
 5 146.8 -19.3 QLD Townsville
 6 133.9 -23.8 NT  Alice Springs
 7 150.5 -23.4 QLD Rockhampton
 8 149.9 -29.5 NSW Moree
 9 152.7 -27.6 QLD Amberley
10 153.1 -27.4 QLD Brisbane
11 153.1 -30.3 NSW Coffs Harbour
12 114.7 -28.8 WA  Geraldton
13 115.9 -31.9 WA  Perth
14 151.7 -30.5 NSW Armidale
15 151.8 -32.8 NSW Williamtown
16 138.6 -34.9 SA  Adelaide
17 151.2 -33.9 NSW Sydney
18 150.5 -35.0 NSW Nowra
19 146.3 -26.4 QLD Charleville
20 147.5 -35.2 NSW Wagga
21 145.0 -37.8 VIC Melbourne
22 147.1 -38.1 VIC East Sale
23 147.1 -41.4 TAS Launceston
24 149.2 -35.3 ACT Canberra
25 148.4 -35.9 NSW Cabramurra
26 147.5 -42.8 TAS Hobart
27 142.1 -34.2 VIC Mildura
28 150.8 -33.6 NSW Richmond
29 141.9 -12.7 QLD Weipa
30 128.1 -15.5 WA  Wyndham
31 150.0 -16.3 QLD Willis Island
32 145.8 -16.9 QLD Cairns
33 122.2 -18.0 WA  Broome
34 114.1 -22.2 WA  Learmouth
35 149.2 -21.1 QLD Mackay
36 151.3 -23.9 QLD Gladstone
37 127.7 -18.2 WA  Halls Creek
38 134.1 -19.6 NT  Tennant Creek
39 139.5 -20.7 QLD Mt Isa
40 119.7 -23.4 WA  Newman
41 128.3 -25.0 WA  Giles
42 118.5 -26.6 WA  Meekatharra
43 135.5 -27.6 SA  Oodnadatta
44 121.5 -30.8 WA  Kalgoorlie
45 136.8 -31.2 SA  Woomera
46 145.8 -31.5 NSW Cobar
47 116.1 -32.0 WA  Bickley
48 148.6 -32.2 NSW Dubbo
49 117.6 -33.7 WA  Katanning
50 151.7 -27.4 QLD Oakey
51 128.1 -30.8 WA  Forrest
52 115.8 -32.0 WA  Swanbourne
53 133.7 -32.1 SA  Ceduna
54 115.7 -32.5 WA  Mandurah
55 121.9 -33.8 WA  Esperance
56 151.2 -33.9 NSW Mascot
57 116.1 -34.2 WA  Manjimup
58 117.8 -35.0 WA  Albany
59 138.7 -35.0 SA  Mt Lofty
60 144.9 -37.7 VIC Tullamarine
61 140.8 -37.8 SA  Mt Gambier
62 145.1 -38.0 VIC Moorabbin
63 142.4 -38.3 VIC Warrnambool
64 143.5 -38.9 VIC Cape Otway
65 149.1 -33.4 NSW Orange
66 143.8 -37.5 VIC Ballarat
67 146.8 -41.1 TAS Low Head
68 147.2 -41.5 TAS Launceston
69 148.3 -36.5 NSW Thredbo
